Section 3
Teacher-librarian salaries
Teacher-librarian salaries are linked to those of teachers rather than those applying in the library and information sector generally. Rates applying in state and territory public schools are as follows:
Australian Capital Territory
[From 1 July 2007]
| 1.1 | $46,588 |
1.2 | $50,365 |
1.3 | $52,884 |
1.4 | $55,402 |
| 1.5 | $57,921 |
1.6 | $61,067 |
1.7 | $64,215 |
1.8 | $67,364 |
| 1.9 | $71,767 |
[From 1 July 2008]
| 1.1 | $48,219 |
1.2 | $52,128 |
1.3 | $54,735 |
1.4 | $57,341 |
| 1.5 | $59,948 |
1.6 | $63,204 |
1.7 | $66,463 |
1.8 | $69,722 |
| 1.9 | $74,279 |
New South Wales
[From 1 January 2007]
| 1 | $38 044[s] |
2 | $41 467[2] |
3 | $44 231[3] |
4 | $46 522 |
5 | $49 050[4] |
| 6 | $51 574[5] |
7 | $54 103 |
8 | $56 632 |
9 | $59 158 |
10 | $61 685 |
| 11 | $64 211 |
12 | $66 742 |
13 | $72 454 |
[From 1 January 2008]
| 1 | $39 185[s] |
2 | $42 711[2] |
3 | $45 558[3] |
4 | $47 918 |
5 | $50 522[4] |
| 6 | $53 121[5] |
7 | $55 726 |
8 | $58 331 |
9 | $60 933 |
10 | $63 536 |
| 11 | $66 137 |
12 | $68 744 |
13 | $75 352 |
Northern Territory
[From 29 January 2007]
| T1 | $39 459 |
T2 | $43 646 |
T3 | $46 677 |
T4 | $49 944 |
T5 | $53 440 |
| T6 | $57 180 |
T7 | $61 184 |
T8 | $65 466 |
T9 | $70 047 |
Queensland
[From 1 May 2007]
| Band 1 | |
1 | $41 539 |
2 | $42 721 |
3 | $44 153 |
4 | $45 672 |
| Band 2 | |
1 | $46 950[4] |
2 | $49 554 |
3 | $52 147 |
4 | $54 748 |
5 | $57 360 |
| Band 3 | |
1 | $59 533 |
2 | $61 719 |
3 | $63 890 |
4 | $66 191 |
Senior teacher | $69 225 |
[From 1 May 2008]
| Band 1 | |
1 | $43 201 |
2 | $44 430 |
3 | $45 920 |
4 | $47 498 |
| Band 2 | |
1 | $48 829 |
2 | $51 537 |
3 | $54 234 |
4 | $56 937 |
5 | $59 653 |
| Band 3 | |
1 | $61 915 |
2 | $64 188 |
3 | $66 447 |
4 | $68 839 |
Senior teacher | $71 993 |
South Australia
[From 1 October 2006]
| 1 | $47 690 |
2 | $50 150 |
3 | $52 610 |
4 | $55 068 |
5 | $57 533 |
| 6 | $59 993 |
7 | $62 452 |
8 | $65 414 |
| AST1 | $67 769 |
AST2 | $70 941 |
| |
[From 1 October 2007]
| 1 | $49 605 |
2 | $52 165 |
3 | $54 724 |
4 | $57 280 |
5 | $59 485 |
| 6 | $62 403 |
7 | $64 961 |
8 | $68 422 |
| AST1 | $70 492 |
AST2 | $73 791 |
| |
Tasmania
[From 2 Nov 2007]
| 1 | $46 736[4] |
2 | $49 139 |
3 | $51 670 |
4 | $54 331 |
5 | $57 134 |
| 6 | $60 075 |
7 | $63 130 |
8 | $66 063 |
9 | $68 351 |
[From 1 March 2008]
| 1 | $44 449[4] |
2 | $45 846 |
3 | $47 246 |
4 | $48 638 |
5 | $51 139 |
6 | $53 773 |
| 7 | $56 542 |
8 | $59 459 |
9 | $62 520 |
10 | $65 699 |
11 | $68 752 |
12 | $71 133 |
Victoria
[From 11 May 2008]
| G-1 |
$51 184 |
G-2 |
$52 643 |
| |
|
|
| A-1 |
$55 686 |
A-2 |
$57 273 |
A-3 |
$58 906 |
A-4 |
$60 585 |
A-5 |
$62 321 |
| E-1 |
$64 554 |
E-2 |
$66 556 |
E-3 |
$68 619[4] |
E-4 |
$75 500 |
[From 1 Jan 2009]
| G-1 |
$52 571 |
G-2 |
$54 070 |
| |
|
|
| A-1 |
$57 195 |
A-2 |
$58 825 |
A-3 |
$60 502 |
A-4 |
$62 227 |
A-5 |
$64 000 |
| E-1 |
$66 304 |
E-2 |
$68 360 |
E-3 |
$70 479 |
E-4 |
$77 556 |
[From 1 Jan 2010]
| G-1 |
$53 996 |
G-2 |
$55 535 |
| |
|
|
| A-1 |
$58 745 |
A-2 |
$60 420 |
A-3 |
$62 141 |
A-4 |
$63 913 |
A-5 |
$65 735 |
| E-1 |
$68 101 |
E-2 |
$70 212 |
E-3 |
$72 389 |
E-4 |
$79 648 |
[From 1 Jan 2011]
| G-1 |
$55 459 |
G-2 |
$57 047 |
| |
|
|
| A-1 |
$60 337 |
A-2 |
$62 057 |
A-3 |
$63 826 |
A-4 |
$65 645 |
A-5 |
$67 516 |
| E-1 |
$69 946 |
E-2 |
$72 115 |
E-3 |
$74 351 |
E-4 |
$81 806 |
Western Australia
[as at 1 August 2006]
| Level 1 | $34 704 |
Level 2 | $36 507 |
Level 3 | $38 613 |
Level 4 | $40 278 |
Level 5 | $42 885 |
| Level 6 | $45 410 |
Level 7 | $49 546 |
Level 8 | $54 479 |
Level 2
| 1 | $56 573 |
2 | $58 900 |
3 | $62 863 |
Senior Teacher 1 | $64 495 |
Senior Teacher 2 | $65 785 |
[From 1 February 2007]
| Level 1 | $35 399 |
Level 2 | $37 238 |
Level 3 | $39 385 |
Level 4 | $41 084 |
Level 5 | $43 743 |
| Level 6 | $46 318 |
Level 7 | $50 537 |
Level 8 | $55 568 |
Level 2
| 1 | $57 704 |
2 | $60 078 |
3 | $64 121 |
Senior Teacher 1 | $65 785 |
Senior Teacher 2 | $67 100 |
[as at 1 August 2007]
| Level 1 | $36 107 |
Level 2 | $37 982 |
Level 3 | $40 173 |
Level 4 | $41 906 |
Level 5 | $44 618 |
| Level 6 | $47 244 |
Level 7 | $51 548 |
Level 8 | $56 680 |
Level 2
| 1 | $58 858 |
2 | $61 279 |
3 | $65 403 |
4 | $67 446 |
Senior Teacher 1 | $69 140 |
Senior Teacher 2 | $71 067 |
[as at 1 February 2008]
| Level 1 | $37 009 |
Level 2 | $38 932 |
Level 3 | $41 177 |
Level 4 | $42 953 |
Level 5 | $45 733 |
| Level 6 | $48 425 |
Level 7 | $52 837 |
Level 8 | $58 097 |
Level 2
| 1 | $60 330 |
2 | $62 811 |
3 | $67 038 |
4 | $69 132 |
Senior Teacher 1 | $70 868 |
Senior Teacher 2 | $72 844 |
|
|