Australian Library and Information Association
home > employment > salary.scales > 2002-2003 > schools > New South Wales
 

New South Wales schools


Government schools
1.   29 199
2. [2-year trained min] 31 825
3. [3-year trained min] 33 946
4.   35 705
5. [4-year trained min] 37 645
6.   39 584
7.   41 523
8.   43 465
9.   45 404
10.   47 343
11.   49 282
12.   51 224
13. [2/3/4/5-year trained max] 53 747
Independent schools
Teacher-librarians
Step 1   31 162
Step 2 [2-year trained] 33 184
Step 3 [3-year trained] 35 394
Step 4   37 228
Step 5 [4-year trained] 39 250
Step 6 [5-year trained] 41 275
Step 7   43 294
Step 8   45 320
Step 9   47 340
Step10   49 364
Step 11   51 387
Step 12   53 410
Step 13   55 432

indextop
ALIA logo http://www.alia.org.au/employment/salary.scales/2002-2003/schools/nsw.html
© ALIA [ Feedback | site map | privacy ] pt.it 1:03pm 22 August 2012