Australian Library and Information Association
home > employment > salary.scales > 2002-2003 > public > Tasmania
 

Tasmanian public libraries


Municipal Officers' (HCC) Award 2001 Enterprise Agreement
Library assistants, technicians
Level 1 1A 28 175
1B 29 406
1C 30 513
1D 38 166
1E 32 726
1F 33 711
Level 2 2A 34 326
2B 35 309
2C 36 542
2D 38 062
2E 39 356
2F 40 659
Librarians
Level 3 3A 41 965
3B 43 271
3C 44 577
3D 45 882
Level 4 4A 46 535
4B 49 147
4C 50 452
4D 53 317
Level 5 5A 55 005
5B 56 325
5C 57 631
5D 59 591
Level 6 6A 62 852
6B 64 399
6C 65 944
6D 67 493
Level 7A 7AA 69 022
7AB 70 549
7AC 72 079
Level 7B 7BA 73 352
7BB 75 962
7BC 79 216
7BD 85 732

indextop
ALIA logo http://www.alia.org.au/employment/salary.scales/2002-2003/public/tas.html
© ALIA [ Feedback | site map | privacy ] pt.it 1:03pm 22 August 2012