Australian Library and Information Association
home > employment > salary.scales > 2002-2003 > public > Queensland
 

Queensland public libraries


Brisbane County Council
Library team member Band 1.1 28 876
Band 1.2 29 466
Band 1.3 30 067
Band 1.4 30 667
Band 1.5 31 327
Band 2.1 31 866
Band 2.2 32 468
Band 2.3 33 066
Band 2.4 33 673
Band 2.5 34 294
Library technician Band 3.1 34 925
Band 3.2 35 555
Band 3.3 36 186
Band 3.4 36 817
Band 3.5 37 446
Librarian Band 4.1 38 327
Band 4.2 39 085
Band 4.3 39 840
Band 4.4 40 597
Band 4.5 41 353
Team leaders - branch libraries Band 5.1 42 740
Band 5.2 44 252
Band 5.3 45 765
Band 5.4 47 277
Band 5.5 48 790
Band 6.1 50 679
Band 6.2 52 571
Band 6.3 54 462
Band 6.4 56 352
Team leader - hub Band 7.1 58 242
Band 7.2 60 134
Band 7.3 62 024
Band 7.4 63 915
Band 8.1 66 436
Band 8.2 68 325
Band 8.3 70 217
Band 8.4 72 106
Director negotiable package

indextop
ALIA logo http://www.alia.org.au/employment/salary.scales/2002-2003/public/qld.html
© ALIA [ Feedback | site map | privacy ] pt.it 1:03pm 22 August 2012