Australian Library and Information Association
home > employment > salary.scales > 2002-2003 > government > State Library of Queensland
 

State Library of Queensland


Technical officers [qualified library technicians]
TO1 1 19 290.28
2 22 188.77
3 25 084.66
4 [age 21] 27 980.55
5 29 600.69
6 31 212.99
7 32 833.13
TO2 1 33 427.96
2 34 682.84
3 35 932.51
4 37 190.01
5 38 444.89
6 39 694.56
TO3 1 42 089.54
2 43 232.24
3 44 367.12
4 45 504.60
TO4 1 47 808.27
2 49 350.14
3 50 886.78
TO5 1 53 010.44
2 54 578.39
3 56 156.78
4 57 727.35
TO6 1 59 605.76
2 61 111.10
3 62 621.66
Professional officers [qualified librarians]
PO1 1 19 290
2 22 188
3 25 084
4 [age 21] 27 980
5 29 600
6 31 212
7 32 833
PO2 1 35 554
2 37 550
3 39 535
4 41 531
5 43 519
6 45 504
PO3 1 47 808
2 49 271
3 50 738
4 52 206
PO4 1 55 577
2 57 009
3 58 442
4 59 874
PO5 1 62 621
2 64 129
3 64 654
4 67 145
PO6 1 39 381
2 70 719
3 72 042
4 73 375

indextop
ALIA logo http://www.alia.org.au/employment/salary.scales/2002-2003/government/qld.html
© ALIA [ Feedback | site map | privacy ] pt.it 1:03pm 22 August 2012