Australian Library and Information Association
home > employment > salary.scales > 2002-2003 > government > New South Wales
 

New South Wales government

Note: Following the findings of the NSW Pay Equity Inquiry, rates for public-sector librarians in that state have been the subject of a major Pay Equity Test Case in the NSW Industrial Relations Commission. Hearings were recently completed and major increases were awarded.

Library assistant - from 1 January 2003
  Year 1 29 494
Year 2 31 300
Year 3 33 262
Year 4 35 741
Year 5 37 060
Library technician - from 1 January 2003
Grade 1 Year 1 37 709
Year 2 39 900
Year 3 42 157
Year 4 44 784
Grade 2 Year 1 49 764
Year 2 51 334
Year 3 53 346
Year 4 55 996
Librarian or archivist - from 1 January 2003
Grade 1 Year 1 37 709
Year 2 39 900
Year 3 42 157
Year 4 44 784
Year 5 47 032
Year 6 49 268
Grade 2 Year 1 51 334
Year 2 53 346
Year 3 55 996
Year 4 58 246
Grade 3 Year 1 61 309
Year 2 63 202
Year 3 65 684
Year 4 68 308
Grade 4 Year 1 70 353
Year 2 72 424
Year 3 74 562
Year 4 76 887
Grade 5 Year 1 79 057
Year 2 81 706
Year 3 84 333
Year 4 87 194

indextop
ALIA logo http://www.alia.org.au/employment/salary.scales/2002-2003/government/nsw.html
© ALIA [ Feedback | site map | privacy ] pt.it 1:03pm 22 August 2012