Australian Library and Information Association
home > employment > salary.scales > 2002-2003 > government > National Library of Australia
 

National Library of Australia


Library assistants and library technicians
Cadet
[undertaking full-time study]
under 18 years 9 303
at 18 years 10 854
at 19 years 12 560
at 20 years 14 111
Adult C APS.1 15 506
C APS.2 16 050
In practical training under 18 years 16 322
at 18 years 19 043
at 19 years 22 036
at 20 years 24 755
Adult APS 1.1 27 204
Australian public service level 1
library assistant
Junior
under 18 years 16 332
at 18 years 19 043
at 19 years 22 036
at 20 years 24 775
Adult pay point APS1.1 27 204
APS1.2 28 159
APS1.3 29 113
APS1.4 30 006
Australian public service level 2
library technician
pay point
APS2.1 30 787
APS2.2 31 912
APS2.3 33 037
APS2.4 34 141
Australian public service level 3
library technician, base-grade librarian
pay point
APS3.1 35 067
APS3.2 35 993
APS3.3 36 919
APS3.4 37 848
Australian public service level 4
library technician, base-grade librarian
pay point
APS4.1 39 083
APS4.2 40 209
APS4.3 41 333
APS4.4 42 436
Australian public service level 5
librarian
pay point
APS5.1 43 592
APS5.2 44 468
APS5.3 45 343
APS5.4 46 224
Australian public service level 6
librarian
pay point
APS6.1 47 082
APS6.2 49 412
APS6.3 51 742
APS6.4 54 084
Executive level 1
manager
pay point
APS7.1 60 216
APS7.2 61 824
APS7.3 63 432
APS7.4 65 034
Executive level 2
senior manager
pay point
APS8.1 69 401
APS8.2 74 056
APS8.3 78 711
advancement barrier APS8.4 81 349

indextop
ALIA logo http://www.alia.org.au/employment/salary.scales/2002-2003/government/federal.html
© ALIA [ Feedback | site map | privacy ] pt.it 1:03pm 22 August 2012