Australian Library and Information Association
home > employment > salary.scales > 2000-2001 > schools > New South Wales
 

Please note that the most recent Salary scales is here.

New South Wales schools


Government schools
Teacher-librarians
Entry point for 4-year trained: step 5, 5-year trained: step 6 Step 1
[student teachers]
27 258
Step 2 29 710
Step 3 31 690
Step 4 33 332
Step 5 35 143
Step 6 36 953
Step 7 38 763
Step 8 40 576
Step 9 42 386
Step 10 44 196
Step 11 46 006
Step 12 47 819
Step 13 50 187
Independent schools
Library technicians
School assistants
Level 1
Step 1 29 241
Step 2 30 229
Level 2 Step 1 31 216
Step 2 32 204
Level 3 Step 1 33 190
Step 2 34 047
Level 4 Step 1 34 901
Step 2 35 773
Teacher-librarians
Entry and exit points 2-year trained 32 217 - 45 961
3-year trained 34 363 - 45 961
4-year trained 38 107 - 53 817
5-year trained 40 073 - 53 817
Combined Scale Step 1 30 254
Step 2 32 217
Step 3 34 363
Step 4 36 144
Step 5 38 107
Step 6 40 073
Step 7 42 033
Step 8 44 000
Step 9 45 961
Step 10 47 926
Step 11 49 890
Step 12 51 854
Step 13 53 817
Senior teacher 1 55 518
Senior teacher 2 58 595

indextop
ALIA logo http://www.alia.org.au/employment/salary.scales/2000-2001/schools/nsw.html
© ALIA [ Feedback | site map | privacy ] pt.it 1:03pm 22 August 2012