Australian Library and Information Association
home > employment > salary.scales > 2000-2001 > higher.education > Victoria
 

Please note that the most recent Salary scales is here.

Victorian higher education


Deakin University
HEW 2
Assistant library clerk
25 794 - 26 835
HEW 3
Library clerk
27 152 - 30 576
HEW 4
Library technician
31 224 - 33 172
HEW 5
Library technician
33 941 - 38 219
HEW 6
Librarian
39 370 - 42 617
HEW 7
Librarian
43 445 - 47 965
HEW 8
Library managers
48 875 - 56 141
HEW 9
Library managers
57 019 - 60 509
HEW 10
and above
61 094
La Trobe University
HEO 1
Library clerk/technician
1 23 918
2 24 398
3 24 886
4 25 385
HEO 2
Library clerk/technician
1 25 822
2 26 339
3 26 865
HEO 3
Library clerk/technician
1 27 182
2 27 725
3 28 281
4 28 846
5 29 422
6 30 010
7 30 610
HEO 4
Library clerk/technician
1 31 259
2 31 884
3 32 522
4 33 173
Librarian A 1 34 030
2 35 973
3 37 917
4 39 862
5 41 442
6 43 022
7 44 602
8 46 181
Librarian B 1 48 613
2 50 436
3 52 257
4 54 082
5 55 904
6 57 728
Librarian C
Senior librarian
1 59 549
2 61 374
3 63 196
4 65 020
5 66 841
6 68 666
Librarian D
Deputy or associate librarian
1 71 704
2 74 133
3 76 563
4 78 995
Librarian E
Chief librarian
92 365
Royal Melbourne Institute of Technology
HEW 3
Library attendants, copy services assistants
Step 1 27 056
Step 2 27 596
Step 3 28 147
Step 4 28 711
Step 5 29 285
Step 6 29 871
HEW 4
Library officer, copy services officer, administrative assistants
Step 1 31 115
Step 2 31 736
Step 3 32 370
Step 4 33 016
Step 5 33 677
HEW 5
Library officers, reference officers, administrative officers
Step 1 33 819
Step 2 34 496
Step 3 35 184
Step 4 35 890
Step 5 36 607
Step 6 37 339
Step 7 38 085
Step 8 38 848
HEW 6
Library officer, reference officers, finance officer
Step 1 39 229
Step 2 40 105
Step 3 40 814
Step 4 41 631
Step 5 42 464
HEW 7
Liaison librarians
Step 1 43 288
Step 2 44 155
Step 3 45 037
Step 4 45 938
Step 5 47 857
HEW 8
Staff development co-ordinator, co-ordinator teaching and learning strategy development team, site librarian
Step 1 48 698
Step 2 49 674
Step 3 50 667
Step 4 51 681
Step 5 52 712
Step 6 53 769
Step 7 54 843
HEW 9
Team leaders per site, managers of units
Step 1 56 815
Step 2 57 953
Step 3 59 112
Step 4 60 873
HEW 10A
Manager, customer services
Step 1 63 564
Step 2 65 153
Step 3 66 719
Step 4 68 286
Step 5 69 389
University of Melbourne
HEW L2
Library assistant
1.1 26 460
1.2 26 989
1.3 27 530
HEW L4
Library officer grade 1/library technician
4.1 31 995
2.2 32 636
2.3 33 287
2.4 33 955
HEW L5/6
Librarian grade 1
5.1 34 597
5.2 35 289
5.3 35 993
5.4 36 715
5.5 37 449
5.6 38 200
5.7 38 962
5.8 39 742
6.1 40 132
6.2 40 936
6.3 41 754
4.4 42 589
4.5 43 442
HEW L7
Librarian grade 3
7.1 44 283
7.2 45 171
7.3 46 073
7.4 46 995
7.5 47 936
HEW L8
Librarian grade 3
8.1 49 820
8.2 50 817
8.3 51 832
8.4 52 870
8.5 53 927
HEW L9
Librarian grade 4
9.1 58 125
9.2 59 286
9.3 60 473
HEW L10 10.1 62 275
10.2 64 128
10.3 70 177
10.4 77 435
10.5 83 485
10.6 90 999

indextop
ALIA logo http://www.alia.org.au/employment/salary.scales/2000-2001/higher.education/vic.html
© ALIA [ Feedback | site map | privacy ] pt.it 1:03pm 22 August 2012