Australian Library and Information Association
home > employment > salary.scales > 2000-2001 > higher.education > New South Wales
 

Please note that the most recent Salary scales is here.

New South Wales higher education


University of Newcastle
HEW 2
General library assistant
1st year 25 337
2nd year 26 004
3rd year 26 671
HEW 3
General library assistant grade 1
1st year 26 671
2nd year 27 478
3rd year 28 286
4th year 29 092
5th year 29 900
6th year 30 672
HEW 4
Library technician grade 1
1st year 30 672
2nd year 31 560
3rd year 32 449
4th year 33 338
HEW 5
Library technician grade 2/base-grade librarian
1st year 33 338
2nd year 34 415
3rd year 35 491
4th year 36 567
5th year 37 643
6th year 38 674
HEW 6
Library technician grade 2/librarian
1st year 38 674
2nd year 40 006
3rd year 41 340
4th year 42 674
HEW 7
formerlySenior librarian grade 1
1st year 42 674
2nd year 44 007
3rd year 45 342
4th year 46 674
5th year 48 008
HEW 8
Faculty librarian - formerly Senior librarian grade 2
1st year 48 008
2nd year 49 128
3rd year 50 941
4th year 52 276
5th year 53 342
6th year 54 675
7th year 56 009
HEW 9
formerlySenior librarian grade 3
1st year 56 009
2nd year 57 343
3rd year 58 676
4th year 60 009
Program manager
[HEW 10 + 30%] formerly Divisional librarian
1st year 60 009
Executive director and university librarian [Level E + 35%]
University of New South Wales
HEW 3
General library assistant grade
1st year 28 722
2nd year 29 591
3rd year 30 462
4th year 31 331
5th year 32 200
6th year 33 069
HEW 4
Library technician
1st year 33 069
2nd year 34 015
3rd year 34 959
4th year 35 904
HEW 5
Senior library technician
1st year 35 904
2nd year 37 139
3rd year 38 371
4th year 39 607
5th year 40 841
6th year 42 078
HEW 5
Librarian - newly-qualified with no substantial experience
1st year 35 904
2nd year 37 139
3rd year 38 371
4th year 39 607
5th year 40 841
6th year 42 078
HEW 6
Librarian - qualified with experience
1st year 42 078
2nd year 43 551
3rd year 45 009
4th year 46 487
HEW 7
Senior librarian
1st year 46 487
2nd year 47 808
3rd year 49 131
4th year 50 455
5th year 51 776
HEW 8
Senior librarian
1st year 51 776
2nd year 53 490
3rd year 55 191
4th year 56 904
5th year 58 606
6th year 60 319
HEW 9
Senior librarian
1st year 60 319
2nd year 62 233
3rd year 64 148
4th year 66 062
University of Sydney
HEO 2
General library assistant grade
Step 1 26 746
Step 2 27 527
HEO 3
Library technician
Step 1 28 045
Step 2 28 828
Step 3 29 609
Step 4 30 392
Step 5 31 172
HEO 4
Library technician
Step 1 31 954
Step 2 32 735
Step 3 33 775
HEO 5
Library technician
Step 1 34 556
Step 2 35 599
Step 3 36 639
Step 4 37 681
Step 5 38 722
HEO 6
Librarian
Step 1 39 764
Step 2 40 805
Step 3 41 847
Step 4 42 888
HEO 7
Senior librarian
Step 2 43 670
Step 2 44 970
Step 3 46 274
Step 4 47 575
HEO 8
Senior librarian
Step 1 48 877
Step 2 50 438
Step 3 52 000
Step 4 53 563
Step 5 55 124
HEO 9
Senior librarian
Step 1 56 685
Step 2 58 248
Step 3 59 812

indextop
ALIA logo http://www.alia.org.au/employment/salary.scales/2000-2001/higher.education/nsw.html
© ALIA [ Feedback | site map | privacy ] pt.it 1:03pm 22 August 2012