Australian Library and Information Association
home > alianet > logs > January 1999 logfile
 

[ rss feeds | aliaNEWS | chat | home pages | logs | web cards | web surveys | technical notes ]

January 1999 logfile

Program started at Mon, Feb 01 1999 13:14.
Analyzed requests from Fri, Jan 01 1999 00:03 to Sun, Jan 31 1999 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Feb-1999 13:14).
Successful requests: 53,092 (13,872)
Average successful requests per day: 1,712 (1,981)
Successful requests for pages: 51,203 (13,393)
Average successful requests for pages per day: 1,651 (1,913)
Failed requests: 5,659 (2,193)
Redirected requests: 752 (167)
Distinct files requested: 3,845 (3,284)
Distinct hosts served: 4,764 (1,409)
Unwanted logfile entries: 416,860
Data transferred: 580,547 kbytes (137,326 kbytes)
Average data transferred per day: 18,729 kbytes (19,618 kbytes)

Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the activity in each week.

Each unit (+) represents 500 requests for pages, or part thereof.


week beg.: pages: #reqs: kbytes: 
---------: -----: -----: ------: 
Dec/28/98:  5235:  5273:  44733: +++++++++++
Jan/ 4/99: 11752: 12038: 144196: ++++++++++++++++++++++++
Jan/11/99: 10777: 11060: 133086: ++++++++++++++++++++++
Jan/18/99:  9427: 10204: 113559: +++++++++++++++++++
Jan/25/99: 14012: 14517: 144974: +++++++++++++++++++++++++++++

Busiest week: week beginning Jan/25/99 (14,012 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 400 requests for pages, or part thereof.


day: pages: #reqs: kbytes: 
---: -----: -----: ------: 
Mon:  5114:  5323:  80575: +++++++++++++
Tue:  6220:  6609:  70683: ++++++++++++++++
Wed:  6256:  6681:  75958: ++++++++++++++++
Thu:  7796:  8158:  85081: ++++++++++++++++++++
Fri: 11690: 11943: 116442: ++++++++++++++++++++++++++++++
Sat: 10881: 11028: 112497: ++++++++++++++++++++++++++++
Sun:  3246:  3350:  39310: +++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 80 requests for pages, or part thereof.


hr: pages: #reqs: kbytes: 
--: -----: -----: ------: 
 0:  1286:  1314:  12531: +++++++++++++++++
 1:  1142:  1182:  11946: +++++++++++++++
 2:  1018:  1032:   9973: +++++++++++++
 3:  1046:  1054:  10699: ++++++++++++++
 4:  1192:  1207:  12005: +++++++++++++++
 5:  1093:  1101:  11049: ++++++++++++++
 6:  1222:  1246:  12096: ++++++++++++++++
 7:  2155:  2173:  16590: +++++++++++++++++++++++++++
 8:  2039:  2087:  19813: ++++++++++++++++++++++++++
 9:  2100:  2189:  25485: +++++++++++++++++++++++++++
10:  2989:  3180:  49325: ++++++++++++++++++++++++++++++++++++++
11:  2650:  2822:  32709: ++++++++++++++++++++++++++++++++++
12:  2702:  2798:  31486: ++++++++++++++++++++++++++++++++++
13:  2751:  2883:  32011: +++++++++++++++++++++++++++++++++++
14:  3114:  3473:  43400: +++++++++++++++++++++++++++++++++++++++
15:  3039:  3160:  34654: ++++++++++++++++++++++++++++++++++++++
16:  3017:  3139:  34337: ++++++++++++++++++++++++++++++++++++++
17:  2330:  2421:  25623: ++++++++++++++++++++++++++++++
18:  1885:  1915:  19032: ++++++++++++++++++++++++
19:  2527:  2540:  23599: ++++++++++++++++++++++++++++++++
20:  2998:  3106:  28879: ++++++++++++++++++++++++++++++++++++++
21:  2930:  3003:  27711: +++++++++++++++++++++++++++++++++++++
22:  2553:  2623:  24046: ++++++++++++++++++++++++++++++++
23:  1425:  1444:  31548: ++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the countries of the computers which requested files. Listing domains, sorted by the amount of traffic.


pages: %pages: #reqs:  %reqs: kbytes: %bytes: domain
-----: ------: -----: ------: ------: ------: ------
17564: 34.30%: 19009: 35.80%: 233812: 40.27%: .au (Australia)
10789: 21.07%: 10890: 20.51%: 100488: 17.31%: .net (Network)
 9680: 18.91%:  9735: 18.34%:  98533: 16.97%: .com (Commercial)
 9239: 18.04%:  9407: 17.72%:  97450: 16.79%: [unresolved numerical addresses]
  692:  1.35%:   705:  1.33%:   8438:  1.45%: .edu (USA Educational)
  540:  1.05%:   550:  1.04%:   7401:  1.27%: .nz (New Zealand)
  507:  0.99%:   516:  0.97%:   5916:  1.02%: .ca (Canada)
  425:  0.83%:   451:  0.85%:   5546:  0.96%: .uk (United Kingdom)
  178:  0.35%:   183:  0.34%:   2577:  0.44%: .hk (Hong Kong)
  115:  0.22%:   117:  0.22%:   1647:  0.28%: .my (Malaysia)
  115:  0.22%:   119:  0.22%:   1620:  0.28%: .sg (Singapore)
   64:  0.12%:    64:  0.12%:   1430:  0.25%: .kr (South Korea)
   98:  0.19%:   100:  0.19%:   1172:  0.20%: .de (Germany)
   68:  0.13%:    81:  0.15%:    998:  0.17%: .jp (Japan)
   69:  0.13%:    73:  0.14%:    978:  0.17%: .org (Non-Profit Making Organisations)
   85:  0.17%:    87:  0.16%:    971:  0.17%: .us (United States)
   62:  0.12%:    63:  0.12%:    927:  0.16%: .fr (France)
   65:  0.13%:    65:  0.12%:    927:  0.16%: .ie (Ireland)
   74:  0.14%:    74:  0.14%:    910:  0.16%: .za (South Africa)
   52:  0.10%:    53:  0.10%:    605:  0.10%: .nl (Netherlands)
   50:  0.10%:    54:  0.10%:    569:  0.10%: .ch (Switzerland)
   43:  0.08%:    44:  0.08%:    524:  0.09%: .se (Sweden)
   38:  0.07%:    39:  0.07%:    417:  0.07%: .br (Brazil)
   29:  0.06%:    30:  0.06%:    390:  0.07%: .uy (Uruguay)
   34:  0.07%:    36:  0.07%:    315:  0.05%: .at (Austria)
   24:  0.05%:    26:  0.05%:    290:  0.05%: .gov (USA Government)
   36:  0.07%:    36:  0.07%:    284:  0.05%: .fj (Fiji)
   19:  0.04%:    19:  0.04%:    283:  0.05%: .nf (Norfolk Island)
   20:  0.04%:    20:  0.04%:    275:  0.05%: .pg (Papua New Guinea)
   32:  0.06%:    32:  0.06%:    251:  0.04%: .es (Spain)
   16:  0.03%:    16:  0.03%:    234:  0.04%: .il (Israel)
   25:  0.05%:    25:  0.05%:    221:  0.04%: .id (Indonesia)
   21:  0.04%:    21:  0.04%:    217:  0.04%: .no (Norway)
   17:  0.03%:    17:  0.03%:    216:  0.04%: .ae (United Arab Emirates)
   16:  0.03%:    17:  0.03%:    214:  0.04%: .th (Thailand)
   13:  0.03%:    13:  0.02%:    202:  0.03%: .ph (Philippines)
   13:  0.03%:    15:  0.03%:    198:  0.03%: .it (Italy)
   19:  0.04%:    19:  0.04%:    195:  0.03%: .gr (Greece)
   12:  0.02%:    12:  0.02%:    174:  0.03%: .fi (Finland)
   21:  0.04%:    21:  0.04%:    173:  0.03%: .np (Nepal)
   19:  0.04%:    19:  0.04%:    161:  0.03%: .ru (Russia)
   10:  0.02%:    12:  0.02%:    151:  0.03%: .be (Belgium)
    9:  0.02%:     9:  0.02%:    149:  0.03%: .ua (Ukraine)
   18:  0.04%:    18:  0.03%:    149:  0.03%: .dk (Denmark)
    8:  0.02%:    11:  0.02%:    147:  0.03%: .ar (Argentina)
    7:  0.01%:     7:  0.01%:    146:  0.03%: .na (Namibia)
    8:  0.02%:     8:  0.02%:    121:  0.02%: .bw (Botswana)
   12:  0.02%:    14:  0.03%:    109:  0.02%: .tr (Turkey)
   10:  0.02%:    11:  0.02%:    102:  0.02%: .in (India)
    5:  0.01%:     6:  0.01%:     96:  0.02%: .tt (Trinidad and Tobago)
    7:  0.01%:     7:  0.01%:     91:  0.02%: .tw (Taiwan)
    7:  0.01%:     7:  0.01%:     90:  0.02%: .mu (Mauritius)
    6:  0.01%:     6:  0.01%:     86:  0.01%: .lt (Lithuania)
    6:  0.01%:     6:  0.01%:     84:  0.01%: .pt (Portugal)
    8:  0.02%:     8:  0.02%:     81:  0.01%: .hr (Croatia)
   10:  0.02%:    10:  0.02%:     81:  0.01%: .mx (Mexico)
    4:  0.01%:     4:  0.01%:     80:  0.01%: .ge (Georgia)
    9:  0.02%:     9:  0.02%:     80:  0.01%: .mil (USA Military)
    8:  0.02%:     8:  0.02%:     77:  0.01%: .cl (Chile)
    5:  0.01%:     5:  0.01%:     75:  0.01%: .lu (Luxembourg)
    7:  0.01%:     9:  0.02%:     56:  0.01%: .co (Colombia)
    6:  0.01%:     6:  0.01%:     50:  0.01%: .bs (Bahamas)
    7:  0.01%:     7:  0.01%:     49:  0.01%: .arpa (Old style Arpanet)
    2:       :     5:  0.01%:     45:  0.01%: .bg (Bulgaria)
    2:       :     2:       :     35:  0.01%: .is (Iceland)
    3:  0.01%:     3:  0.01%:     34:  0.01%: .sk (Slovak Republic)
    1:       :     1:       :     23:       : .lv (Latvia)
    2:       :     2:       :     23:       : .om (Oman)
    1:       :     1:       :     22:       : .hu (Hungary)
    5:  0.01%:     5:  0.01%:     20:       : .jo (Jordan)
    2:       :     2:       :      9:       : .si (Slovenia)
    3:  0.01%:     3:  0.01%:      8:       : .zw (Zimbabwe)
    1:       :     1:       :      7:       : .pl (Poland)
    2:       :     2:       :      7:       : .sa (Saudi Arabia)
    1:       :     1:       :      6:       : .lb (Lebanon)
    1:       :     1:       :      4:       : .py (Paraguay)
    1:       :     1:       :      1:       : .bm (Bermuda)
    1:       :     1:       :      1:       : .bh (Bahrain)

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the computers which requested files.

Listing hosts with at least 100 requests, sorted alphabetically.


pages: %pages: #reqs:  %reqs: kbytes: %bytes: host
-----: ------: -----: ------: ------: ------: ----
  132:  0.26%:   132:  0.25%:   1002:  0.17%: 138.25.78.38
  210:  0.41%:   210:  0.40%:   1417:  0.24%: 147.41.64.58
  479:  0.94%:   482:  0.91%:   3140:  0.54%: 192.102.239.129
   99:  0.19%:   105:  0.20%:   1283:  0.22%: 202.47.47.2
  132:  0.26%:   133:  0.25%:   1565:  0.27%: 203.20.76.2
  345:  0.67%:   359:  0.68%:   4615:  0.79%: 203.20.76.3
  194:  0.38%:   203:  0.38%:   1830:  0.32%: 203.56.233.5
  116:  0.23%:   116:  0.22%:   1031:  0.18%: 203.76.228.13
  149:  0.29%:   149:  0.28%:      0:       : 208.198.163.133
  238:  0.46%:   238:  0.45%:   1522:  0.26%: 208.215.47.69
  571:  1.12%:   571:  1.08%:   1888:  0.33%: 209.185.188.231
  553:  1.08%:   553:  1.04%:   2078:  0.36%: 209.185.188.232
  139:  0.27%:   139:  0.26%:   2290:  0.39%: 216.28.23.48
  169:  0.33%:   170:  0.32%:   1493:  0.26%:  inet6.citec.com.au
  150:  0.29%:   156:  0.29%:   1698:  0.29%: myalla0.connect.com.au
  144:  0.28%:   148:  0.28%:  15999:  2.76%: myangup0.connect.com.au
  208:  0.41%:   213:  0.40%:   2071:  0.36%: myeah0.connect.com.au
  170:  0.33%:   179:  0.34%:   2718:  0.47%: myponga0.connect.com.au
   90:  0.18%:   100:  0.19%:   1333:  0.23%: proxy.ozemail.com.au
   11:  0.02%:   273:  0.51%:   2155:  0.37%: d-208-35.online99.conf.au
   97:  0.19%:   105:  0.20%:   1353:  0.23%: proxy.monash.edu.au
  101:  0.20%:   104:  0.20%:    614:  0.11%: isfpx5.tafensw.edu.au
  146:  0.29%:   150:  0.28%:   1244:  0.21%: cache.ecc.tased.edu.au
  201:  0.39%:   204:  0.38%:   2778:  0.48%: cache1.uwn.unsw.edu.au
  197:  0.38%:   199:  0.37%:   1944:  0.33%: metra.ucc.usyd.edu.au
  105:  0.21%:   107:  0.20%:   1119:  0.19%:     styx.uwa.edu.au
  258:  0.50%:   259:  0.49%:   2524:  0.43%:       ns.aec.gov.au
 3712:  7.25%:  3717:  7.00%:  44300:  7.63%:  marconi.dca.gov.au
  310:  0.61%:   317:  0.60%:   3228:  0.56%: px1.syd.aone.net.au
  108:  0.21%:   109:  0.21%:   1033:  0.18%: proxy.camtech.net.au
  157:  0.31%:   158:  0.30%:   1791:  0.31%: mandala.carno.net.au
  138:  0.27%:   141:  0.27%:   1559:  0.27%: ash25.internode.on.net.au
  113:  0.22%:   113:  0.21%:   1381:  0.24%: proxy1.questnet.net.au
  101:  0.20%:   101:  0.19%:   1260:  0.22%: proxy2.questnet.net.au
  118:  0.23%:   124:  0.23%:   1712:  0.29%: wybh-t-001-p-140-226.tmns.net.au
  148:  0.29%:   148:  0.28%:   1280:  0.22%: adnline244-143.adnc.com
  264:  0.52%:   267:  0.50%:   4677:  0.81%: adnline244-159.adnc.com
  416:  0.81%:   416:  0.78%:   3289:  0.57%:     green.alexa.com
  334:  0.65%:   348:  0.66%:   4290:  0.74%:       proxy.aol.com
  948:  1.85%:   948:  1.79%:   8903:  1.53%:    crawl2.atext.com
  119:  0.23%:   121:  0.23%:   1427:  0.25%: sydnc01.bigpond.com
  716:  1.40%:   717:  1.35%:   6771:  1.17%: scooter.pa-x.dec.com
  137:  0.27%:   137:  0.26%:   1470:  0.25%: spider.easyresults.com
  676:  1.32%:   676:  1.27%:   7263:  1.25%: cca2623c.infoseek.com
  122:  0.24%:   122:  0.23%:   1113:  0.19%: brimstone-u1.inktomi.com
 1907:  3.72%:  1909:  3.60%:  17797:  3.07%:   wakko.inktomi.com
 1732:  3.38%:  1735:  3.27%:  13941:  2.40%: j4005.inktomisearch.com
  284:  0.55%:   284:  0.53%:   3486:  0.60%: sunsite.berkeley.edu
 4866:  9.50%:  4880:  9.19%:  40839:  7.03%: crawler1.anzwers.ozemail.net
 3979:  7.77%:  3989:  7.51%:  30406:  5.24%: crawler2.anzwers.ozemail.net
  197:  0.38%:   198:  0.37%:   2016:  0.35%:     zoisite.sge.net
24197: 47.26%: 25660: 48.33%: 312610: 53.85%: [not listed: 4,713 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

directories with at least 0.01% of the traffic, sorted by the amount of traffic.


pages: %pages: #reqs:  %reqs: kbytes: %bytes: directory
-----: ------: -----: ------: ------: ------: ---------
 7155: 13.97%:  7155: 13.48%:  89389: 15.40%: [root directory]
 6689: 13.06%:  6692: 12.60%:  77599: 13.37%: /publications/
 7907: 15.44%:  7907: 14.89%:  47768:  8.23%: /sections/
 3060:  5.98%:  3060:  5.76%:  47538:  8.19%: /aliappointments/
   80:  0.16%:   117:  0.22%:  43038:  7.41%: /~public/
 3452:  6.74%:  3452:  6.50%:  27822:  4.79%: /branches/
 3879:  7.58%:  3879:  7.31%:  23464:  4.04%: /gc/
 2177:  4.25%:  2177:  4.10%:  23333:  4.02%: /conferences/
 1306:  2.55%:  1306:  2.46%:  18471:  3.18%: /incite/
    0:       :  1823:  3.43%:  16213:  2.79%: /cgi-bin/
  831:  1.62%:   831:  1.57%:  15584:  2.68%: /links/
  925:  1.81%:   925:  1.74%:  14182:  2.44%: /membership/
  218:  0.43%:   218:  0.41%:  13967:  2.41%: /logs/
  822:  1.61%:   822:  1.55%:  11691:  2.01%: /alj/
 1391:  2.72%:  1391:  2.62%:  10316:  1.78%: /sigs/
  589:  1.15%:   589:  1.11%:   8734:  1.50%: /e-lists/
  402:  0.79%:   402:  0.76%:   8569:  1.48%: /~jcram/
  642:  1.25%:   642:  1.21%:   8461:  1.46%: /~apsig/
  735:  1.44%:   735:  1.38%:   7389:  1.27%: /policies/
 1451:  2.83%:  1452:  2.73%:   7054:  1.22%: /~actbran/
  643:  1.26%:   643:  1.21%:   6946:  1.20%: /press.releases/
  605:  1.18%:   605:  1.14%:   6938:  1.20%: /advocacy/
  553:  1.08%:   553:  1.04%:   6316:  1.09%: /events/
  361:  0.71%:   361:  0.68%:   4106:  0.71%: /review/
  558:  1.09%:   558:  1.05%:   3849:  0.66%: /boe/
  149:  0.29%:   149:  0.28%:   3300:  0.57%: /speeches/
  443:  0.87%:   443:  0.83%:   3185:  0.55%: /awards/
  473:  0.92%:   473:  0.89%:   2935:  0.51%: /alw/
  105:  0.21%:   105:  0.20%:   2205:  0.38%: /whats.old/
  181:  0.35%:   181:  0.34%:   2159:  0.37%: /submissions/
  477:  0.93%:   477:  0.90%:   2034:  0.35%: /slideshows/
  307:  0.60%:   307:  0.58%:   2026:  0.35%: /alianet/
   83:  0.16%:    83:  0.16%:   1434:  0.25%: /guestbook/
   97:  0.19%:    97:  0.18%:   1334:  0.23%: /~kwebb/
  206:  0.40%:   206:  0.39%:   1309:  0.23%: /staff/
  234:  0.46%:   234:  0.44%:   1247:  0.21%: /~qldspec/
  106:  0.21%:   106:  0.20%:   1029:  0.18%: /surveys/
  101:  0.20%:   101:  0.19%:    990:  0.17%: /survey100/
  251:  0.49%:   263:  0.50%:    837:  0.14%: /~ivan/
  150:  0.29%:   150:  0.28%:    568:  0.10%: /library.week/
   70:  0.14%:    73:  0.14%:    513:  0.09%: /~jstoney/
   22:  0.04%:    23:  0.04%:    179:  0.03%: /~pjudge/
   61:  0.12%:    61:  0.11%:    154:  0.03%: /~kwatson/
   27:  0.05%:    27:  0.05%:    122:  0.02%: /nominations/
    0:       :     2:       :    105:  0.02%: /gw5/
    9:  0.02%:     9:  0.02%:     88:  0.02%: /~lrouse/
  458:  0.89%:   459:  0.86%:    422:  0.07%: [not listed: 108 directories]

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs:  %reqs: kbytes: %bytes: extension
-----: ------: ------: ------: ---------
36846: 69.40%: 374970: 64.59%: .html [Hypertext Markup Language]
13822: 26.03%: 142378: 24.52%: [directories]
 1010:  1.90%:  28553:  4.92%: .exe  [PC executables]
    3:  0.01%:  16368:  2.82%: .smi
  792:  1.49%:   9356:  1.61%: .pl
  535:  1.01%:   3529:  0.61%: .htm  [Hypertext Markup Language]
   14:  0.03%:   3080:  0.53%: .bin
    4:  0.01%:   1798:  0.31%: .pdf  [Adobe Portable Document Format]
   66:  0.12%:    515:  0.09%: [not listed: 8 extensions]

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the sizes of files.

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  3881:       : 
   1b-  10b:     0:       : 
  11b- 100b:     8:       : 
 101b-  1kb:  1242:  0.13%: 
  1kb- 10kb: 25776: 23.92%: 
 10kb-100kb: 22113: 67.50%: 
100kb-  1Mb:    69:  2.42%: 
  1Mb- 10Mb:     1:  0.77%: 
 10Mb-100Mb:     2:  5.25%: 

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
49776: 200 OK
   98: 206 Partial content
  432: 301 Document moved permanently
  320: 302 Document found elsewhere
 3218: 304 Not modified since last retrieval
   20: 400 Bad request
    2: 401 Authentication required
    5: 403 Access forbidden
 5629: 404 Document not found
    3: 500 Internal server error

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.


#reqs:  %reqs: kbytes: %bytes:       last date: file
-----: ------: ------: ------: ---------------: ----
 3564:  6.71%:  61975: 10.68%: Jan/31/99 23:55: /home.html
 1175:  2.21%:  18508:  3.19%: Jan/31/99 21:29: /aliappointments/
  760:  1.43%:   9293:  1.60%: Jan/31/99 21:22: /cgi-bin/search.pl
  656:  1.24%:   6996:  1.20%: Jan/31/99 22:55: /publications/salary.scales/
  651:  1.23%:  13322:  2.29%: Jan/31/99 20:12: /publications/
  552:  1.04%:   6125:  1.05%: Jan/31/99 21:20: /search.html
  520:  0.98%:   9697:  1.67%: Jan/31/99 22:43: /links/
  432:  0.81%:   4860:  0.84%: Jan/31/99 16:50: /conferences/
  426:  0.80%:   6518:  1.12%: Jan/31/99 15:41: /alilappointments/1999.01.html
  422:  0.79%:   7079:  1.22%: Jan/31/99 18:25: /aliappointments/links.html
  415:  0.78%:    534:  0.09%: Jan/31/99 21:37: /aliappointments.html
  364:  0.69%:   5974:  1.03%: Jan/31/99 21:10: /whats.new.html
  342:  0.64%:   5636:  0.97%: Jan/31/99 21:13: /membership/
  308:  0.58%:   6389:  1.10%: Jan/31/99 22:16: /sections/
  299:  0.56%:   4888:  0.84%: Jan/31/99 14:08: /publications/courses/
  266:  0.50%:   2859:  0.49%: Jan/31/99 14:13: /incite/
  245:  0.46%:   1773:  0.31%: Jan/31/99 18:29: /contacts.html
  223:  0.42%:   2173:  0.37%: Jan/31/99 14:59: /publications/wlg/
  215:  0.40%:   2828:  0.49%: Jan/30/99 19:06: /press.releases/
  210:  0.40%:   3778:  0.65%: Jan/31/99 14:47: /incite/wwww/
  202:  0.38%:   3814:  0.66%: Jan/31/99 21:13: /membership/categories.html
  200:  0.38%:   2190:  0.38%: Jan/31/99 21:10: /branches/
  200:  0.38%:   3060:  0.53%: Jan/31/99 13:15: /conferences/1999.html
  184:  0.35%:   2593:  0.45%: Jan/31/99 14:07: /e-lists/alianet.lists.html
  181:  0.34%:   1885:  0.32%: Jan/31/99 22:31: /events/
  176:  0.33%:   1833:  0.32%: Jan/31/99 17:30: /alj/
  175:  0.33%:   1511:  0.26%: Jan/31/99 21:17: /conferences/strait/
  167:  0.31%:   4275:  0.74%: Jan/31/99 14:18: /map.html
  166:  0.31%:   1910:  0.33%: Jan/30/99 14:17: /e-lists/
  163:  0.31%:   2274:  0.39%: Jan/31/99 14:08: /publications/courses/professional.html
  154:  0.29%:   1838:  0.32%: Jan/31/99 18:47: /policies/
  139:  0.26%:   1153:  0.20%: Jan/29/99 23:40: /alianet/
  138:  0.26%:    825:  0.14%: Jan/30/99 05:28: /sections/libt/conferences/1999/
  137:  0.26%:    878:  0.15%: Jan/31/99 01:33: /national.office.html
  136:  0.26%:   1265:  0.22%: Jan/31/99 23:35: /about.html
  135:  0.25%:   1119:  0.19%: Jan/31/99 14:03: /publications/wlg/descriptions/
  131:  0.25%:   2656:  0.46%: Jan/31/99 18:32: /sigs/
  115:  0.22%:     56:  0.01%: Jan/31/99 21:09: /alj.html
  113:  0.21%:   1690:  0.29%: Jan/31/99 12:35: /advocacy/
  113:  0.21%:    142:  0.02%: Jan/31/99 20:12: /publications.html
  112:  0.21%:   1666:  0.29%: Jan/31/99 16:09: /membership/request.html
  112:  0.21%:    594:  0.10%: Jan/30/99 11:53: /alw/
  106:  0.20%:   1624:  0.28%: Jan/31/99 03:16: /aliappointments/archive/
  103:  0.19%:    911:  0.16%: Jan/30/99 14:52: /advocacy/gst/report/
  100:  0.19%:    122:  0.02%: Jan/31/99 17:49: /links.html
   96:  0.18%:    694:  0.12%: Jan/30/99 23:43: /gc/
   95:  0.18%:    431:  0.07%: Jan/31/99 16:34: /sections/ucrls/aarl/
   93:  0.18%:    667:  0.11%: Jan/31/99 22:56: /~apsig/directory.html
   93:  0.18%:   1422:  0.24%: Jan/30/99 16:03: /e-lists/subscribe.html
   91:  0.17%:   1061:  0.18%: Jan/31/99 16:13: /membership/briefs/
   91:  0.17%:    847:  0.15%: Jan/30/99 09:06: /press.releases/1998.12.14a.html
   91:  0.17%:   1212:  0.21%: Jan/31/99 17:34: /publications/courses/technician.html
   88:  0.17%:   1488:  0.26%: Jan/31/99 19:39: /links/books.html
   86:  0.16%:    425:  0.07%: Jan/31/99 22:17: /awards/
   86:  0.16%:    323:  0.06%: Jan/29/99 20:12: /sections/libt/
   85:  0.16%:     97:  0.02%: Jan/31/99 14:13: /incite.html
   85:  0.16%:    839:  0.14%: Jan/30/99 01:23: /advocacy/filtering.html
   84:  0.16%:   1197:  0.21%: Jan/30/99 09:24: /conferences/other.html
   84:  0.16%:    797:  0.14%: Jan/31/99 20:37: /branches/qld/
   84:  0.16%:   1341:  0.23%: Jan/31/99 03:24: /aliappointments/information.html
   84:  0.16%:    721:  0.12%: Jan/31/99 13:16: /conferences/strait/program.html
   83:  0.16%:   1709:  0.29%: Jan/31/99 14:06: /links/libraries.html
   83:  0.16%:   1547:  0.27%: Jan/31/99 14:06: /links/other.html
   83:  0.16%:   1654:  0.28%: Jan/31/99 04:58: /
   82:  0.15%:    229:  0.04%: Jan/31/99 20:54: /publications/orana/home.html
   81:  0.15%:    965:  0.17%: Jan/30/99 21:23: /publications/salary.scales/government/nsw.html
   79:  0.15%:    703:  0.12%: Jan/31/99 15:16: /publications/wlg/tasks/
   77:  0.15%:    674:  0.12%: Jan/31/99 03:18: /publications/wlg/descriptions/prof.1.html
   74:  0.14%:   1171:  0.20%: Jan/30/99 18:03: /alj/46.1/
   72:  0.14%:    438:  0.08%: Jan/31/99 10:13: /publications/acronyms.html
   71:  0.13%:    438:  0.08%: Jan/30/99 10:24: /membership/thankyou.html
   71:  0.13%:    665:  0.11%: Jan/31/99 03:23: /publications/wlg/stages.html
   70:  0.13%:    350:  0.06%: Jan/30/99 23:40: /conferences/adelaide98/
   69:  0.13%:    587:  0.10%: Jan/31/99 01:22: /publications/salary.scales/government/federal.html
   68:  0.13%:    324:  0.06%: Jan/30/99 08:29: /sections/spec/
   65:  0.12%:    487:  0.08%: Jan/31/99 22:17: /awards/other.awards.html
   65:  0.12%:    251:  0.04%: Jan/30/99 21:15: /sections/libt/home.html
   65:  0.12%:    609:  0.10%: Jan/31/99 14:04: /publications/wlg/descriptions/prof.experienced.html
   65:  0.12%:    591:  0.10%: Jan/30/99 09:05: /press.releases/1998.12.21a.html
   65:  0.12%:    819:  0.14%: Jan/31/99 21:19: /conferences/strait/call.for.papers.html
   63:  0.12%:    402:  0.07%: Jan/31/99 09:47: /copyright.note.html
   63:  0.12%:    545:  0.09%: Jan/31/99 14:05: /publications/wlg/descriptions/assistants.html
   63:  0.12%:    595:  0.10%: Jan/30/99 05:01: /publications/wlg/descriptions/tech.experienced.html
   62:  0.12%:    669:  0.12%: Jan/30/99 23:15: /publications/wlg/work.html
